Rank | Name | Points | |
---|---|---|---|
1 | Never Ending Voyage | 81 | details |
2 | Wandering Earl | 71 | details |
3 | Legal Nomads | 67 | details |
4 | Tropical MBA | 66 | details |
5 | Cheapest Destinations Blog | 62 | details |
6 | Chris the Freelancer | 58 | details |
7 | Making it Anywhere | 52 | details |
8 | Expert Vagabond | 44 | details |
9 | Freelance Lifestyle, Finance and Entrepreneurship Blog | 40 | details |
10 | Become Nomad | 40 | details |
11 | Steven Irby | 36 | details |
12 | Sundance Blog | 28 | details |
13 | OdenVentures | 23 | details |
The rankings are computed with the following factors
1) Moz page authority
2) a subjective ranking by Curious Cat
3) RSS feed subscribers
4) Moz domain authority
5) traffic rank (via Alexa Global and Alexa US)
6) Author Twitter authority (followers compared to those followed, retweets...)